Trading Accounts
/
Standard account
Standard account
Experience real market conditions with competitive spreads from 1.2 pips, lightning-fast execution, and institutional-grade trading infrastructure. The Wisuno Standard Account delivers complete control over 100+ instruments across Forex, Indices, Commodities, Metals, and Cryptocurrencies.
Spreads from
1.2
Commission
$0
Min Deposit
$25
Experience Real Market Trading with Full Control
What is The Wisuno Standard Account?
Trade with Precision, Power, and Professional-Grade Performance
The Wisuno Standard Account is your gateway to professional trading—designed for traders who demand precision, transparency, and unrestricted market access. Whether you're scaling up from demo trading or seeking a reliable platform for advanced strategies, this account bridges accessibility with institutional-grade performance.
Built for traders who value:
Real Market Dynamics: Trade live market conditions with transparent, competitive spreads
Complete Control: Full access to advanced analytical tools, automation, and risk management features
Professional Infrastructure: Lightning-fast execution speeds, zero requotes, and 99.9% uptime
Flexibility at Scale: Manage larger volumes, deploy sophisticated strategies, and trade 24/5 across global markets.
The Standard Account isn't just a trading account—it's your command center for executing with confidence, backed by Wisuno's trusted technology and robust liquidity.
Trade with Precision, Power, and Professional-Grade Performance
Benefits of using standard account
The Standard Account gives you everything you need to trade smarter—advanced tools, real-time execution, and the performance edge of Wisuno’s technology.
Zero Commission Trading with Transparent Pricing
Trade without the burden of per-trade commission fees—all costs are built into competitive, transparent spreads starting from just 1.2 pips on major pairs. This commission-free model simplifies your cost calculations and maximizes profitability, especially for high-volume traders executing multiple positions daily. You always know your exact trading costs upfront, with no hidden fees or surprise charges eating into your returns.
Full Automation & Scalping Freedom
Execute any trading strategy without restrictions—from high-frequency scalping to long-term position trading, with complete Expert Advisor (EA) support on MT4 and MT5 platforms. Unlike restrictive brokers, we impose no minimum holding periods, no limitations on trade frequency, and full hedging capabilities for sophisticated risk management. Your automated systems run 24/5 with institutional-grade execution speeds, ensuring every millisecond counts when markets move.
Multi-Asset Diversification in One Account
Access over 100 instruments across five asset classes—Forex, Indices, Commodities, Precious Metals, and Cryptocurrencies—all from a single, unified trading account. Diversify your portfolio intelligently by hedging currency exposure with commodities, trading global indices during different market sessions, or capturing crypto volatility 24/7 including weekends. This eliminates the need for multiple accounts with different brokers, streamlining your capital management and reducing administrative complexity.
Institutional-Grade Security with Peace of Mind
Your capital is protected by segregated client accounts, negative balance protection, and bank-level SSL encryption—ensuring you never lose more than you deposit, even in extreme market volatility. We comply with international financial regulations, undergo regular third-party audits, and maintain 99.9% platform uptime with redundant server infrastructure. Trade confidently knowing your funds, personal data, and trading activity are secured to the highest institutional standards, backed by our commitment to transparency and regulatory compliance.
Standard Account Trading Conditions
Switch between instruments to see full trading specifications.
| Symbol | SPREAD | CONTRACT | LEVERAGE | SWAP(LONG) | SWAP(SHORT) | TRADE TIME |
|---|---|---|---|---|---|---|
| AUDUSD | 14 | 100000 | 200-2000 | -2.4 | 0.69 | 00:05-23:55 |
| EURUSD | 12 | 100000 | 200-2000 | -5.21 | 2.16 | 00:05-23:55 |
| GBPUSD | 14 | 100000 | 200-2000 | -1.89 | -0.72 | 00:05-23:55 |
| NZDUSD | 14 | 100000 | 200-2000 | -0.24 | -1.28 | 00:05-23:55 |
| USDCHF | 16 | 100000 | 200-2000 | 5.29 | -6.68 | 00:05-23:55 |
| AUDCHF | 14 | 100000 | 200-2000 | 1.97 | -3.25 | 00:05-23:55 |
| EURGBP | 15 | 100000 | 200-2000 | 3.15 | -4.66 | 00:05-23:55 |
| EURCHF | 16 | 100000 | 200-2000 | 2.1 | -4.41 | 00:05-23:55 |
| GBPCHF | 20 | 100000 | 200-2000 | -3.78 | 1.38 | 00:05-23:55 |
| CADCHF | 14 | 100000 | 200-2000 | 6.18 | -8.02 | 00:05-23:55 |
| NZDCHF | 16 | 100000 | 200-2000 | 3.57 | -4.69 | 00:05-23:55 |
| USDJPY | 20 | 100000 | 200-2000 | 10.63 | -15.77 | 00:05-23:55 |
| USDCAD | 20 | 100000 | 200-2000 | -0.56 | -2.67 | 00:05-23:55 |
| AUDNZD | 23 | 100000 | 200-2000 | -5.43 | 1.76 | 00:05-23:55 |
| AUDCAD | 20 | 100000 | 200-2000 | -4.17 | -0.44 | 00:05-23:55 |
| AUDJPY | 20 | 100000 | 200-2000 | 7.21 | -8.55 | 00:05-23:55 |
| CHFJPY | 27 | 100000 | 200-2000 | 4.32 | -7.75 | 00:05-23:55 |
| EURAUD | 26 | 100000 | 200-2000 | -4.17 | -0.44 | 00:05-23:55 |
| EURJPY | 20 | 100000 | 200-2000 | 5.03 | -12.55 | 00:05-23:55 |
| EURNZD | 28 | 100000 | 200-2000 | -10.99 | 4.58 | 00:05-23:55 |
| EURCAD | 21 | 100000 | 200-2000 | -5.98 | 1.3 | 00:05-23:55 |
| GBPAUD | 34 | 100000 | 200-2000 | 1.44 | -5.39 | 00:05-23:55 |
| GBPCAD | 25 | 100000 | 200-2000 | -1.43 | -2.77 | 00:05-23:55 |
| GBPJPY | 23 | 100000 | 200-2000 | 6.66 | -19.23 | 00:05-23:55 |
| CADJPY | 22 | 100000 | 200-2000 | 5.69 | -11.28 | 00:05-23:55 |
| USDSGD | 23 | 100000 | 200-2000 | 1.09 | -6.24 | 00:05-23:55 |
| NZDJPY | 20 | 100000 | 200-2000 | 5.46 | -10.61 | 00:05-23:55 |
| GBPNZD | 41 | 100000 | 200-2000 | -5.91 | 0.01 | 00:05-23:55 |
| NZDCAD | 24 | 100000 | 200-2000 | 0.19 | -2.57 | 00:05-23:55 |
| EURSGD | 28 | 100000 | 100 | -4.32 | -2.47 | 00:05-23:55 |
| GBPSGD | 30 | 100000 | 100 | 0.62 | -7.25 | 00:05-23:55 |
| USDCNH | 111 | 100000 | 100 | 15.48 | -88.75 | 00:05-23:55 |
| USDHKD | 112 | 100000 | 100 | -25.61 | -10 | 00:05-23:55 |
| USDNOK | 429 | 100000 | 100 | -3.8 | -38.24 | 00:05-23:55 |
| USDPLN | 172 | 100000 | 100 | -22.14 | 9.19 | 00:05-23:55 |
| USDMXN | 563 | 100000 | 100 | -282.39 | 153.6 | 00:05-23:55 |
| Symbol | SPREAD | CONTRACT | LEVERAGE | SWAP(LONG) | SWAP(SHORT) | TRADE TIME |
|---|---|---|---|---|---|---|
| HK50 | 1590 | 10 | 100 | -34.04 | 10.304 | 01:05-06:00,07:00-10:30, 11:15-24:00 |
| ES35 | 710 | 10 | 100 | -16.56 | -2.208 | 09:05-20:55 |
| AUS200 | 330 | 10 | 100 | -12.88 | 2.48 | 01:05-23:55 |
| STOXX50 | 210 | 10 | 100 | -6.808 | 0.184 | 01:05-23:55 |
| F40 | 970 | 10 | 100 | -11.408 | 0.736 | 01:05-23:55 |
| JP225 | 3300 | 100 | 100 | -2.4288 | -2.5116 | 01:05-23:55 |
| DE30 | 470 | 10 | 100 | -20.608 | 3.588 | 01:05-23:55 |
| UK100 | 390 | 10 | 100 | -14.72 | 2.852 | 01:05-23:55 |
| US500 | 190 | 10 | 100 | -8.372 | 2.116 | 01:05-23:55 |
| USTEC | 222 | 10 | 100 | -30.452 | 7.636 | 01:05-23:55 |
| US30 | 40 | 10 | 100 | -70.38 | 18.76 | 01:05-23:55 |
| ChinaA50 | 920 | 10 | 100 | -24.38 | -7.544 | 01:05-23:55 |
| symbol | SPREAD | CONTRACT | LEVERAGE | SWAP(LONG) | SWAP(SHORT) | TRADE TIME |
|---|---|---|---|---|---|---|
| XAGUSD | 24 | 5000 | 200 | -4.56 | 1.45 | 01:05-23:55 |
| XAUUSD | 25 | 100 | 200-2000 | -45.44 | 23.46 | 01:05-23:55 |
| Symbol | SPREAD | CONTRACT | LEVERAGE | SWAP(LONG) | SWAP(SHORT) | TRADE TIME |
|---|---|---|---|---|---|---|
| CCFUSD | 1210 | 3 | 100 | -450.32 | 225.17 | 11:15-20:30 |
| KCFUSD | 14 | 200 | 100 | -9.63 | 4.62 | 11:15-20:30 |
| Symbol | SPREAD | CONTRACT | LEVERAGE | SWAP(LONG) | SWAP(SHORT) | TRADE TIME |
|---|---|---|---|---|---|---|
| XTIUSD | 28 | 1000 | 200 | 24.19 | -51.83 | 01:05-23:55 |
| XBRUSD | 28 | 1000 | 200 | 14.05 | -31.42 | 03:05-23:55 |
| XNGUSD | 180 | 10000 | 200 | -30.21 | 2.25 | 01:05-23:55 |
| Symbol | SPREAD | CONTRACT | LEVERAGE | SWAP(LONG) | SWAP(SHORT) | TRADE TIME |
|---|---|---|---|---|---|---|
| ADAUSD | 28 | 10000 | 50 | -20 | 0 | 00:10-24:00 |
| AVAUSD | 26 | 100 | 50 | -20 | 0 | 00:10-24:00 |
| BNBUSD | 223 | 10 | 50 | -20 | 0 | 00:10-24:00 |
| DOGUSD | 27 | 10000 | 50 | -20 | 0 | 00:10-24:00 |
| DOTUSD | 13 | 200 | 50 | -20 | 0 | 00:10-24:00 |
| DSHUSD | 27 | 100 | 50 | -20 | 0 | 00:10-24:00 |
| EOSUSD | 12 | 2000 | 50 | -20 | 0 | 00:10-24:00 |
| KSMUSD | 29 | 100 | 50 | -20 | 0 | 00:10-24:00 |
| LNKUSD | 330 | 1000 | 50 | -20 | 0 | 00:10-24:00 |
| LTCUSD | 4306 | 60 | 50 | -20 | 0 | 00:10-24:00 |
| SOLUSD | 25 | 100 | 50 | -20 | 0 | 00:10-24:00 |
| XBTUSD | 2690 | 1 | 500 | -20 | 0 | 00:10-24:00 |
| XETUSD | 391 | 6 | 500 | -20 | 0 | 00:10-24:00 |
| XLMUSD | 15 | 20000 | 50 | -20 | 0 | 00:10-24:00 |
| XRPUSD | 134 | 2000 | 50 | -20 | 0 | 00:10-24:00 |
| Symbol | SPREAD | CONTRACT | LEVERAGE | SWAP(LONG) | SWAP(SHORT) | TRADE TIME |
|---|---|---|---|---|---|---|
| AAPL | 22 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| AMZN | 24 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| BA | 31 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| BABA | 24 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| DIS | 23 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| INTC | 21 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| JPMU | 37 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| MAUS | 46 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| MCD | 35 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| META | 51 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| MSFT | 26 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| NFLX | 100 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| NVDA | 21 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| PYPL | 23 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| TSLA | 35 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| VISA | 36 | 100 | 50 | -2 | -1 | 16:35-22:55 |
| FUTURES | SPREAD | CONTRACT | LEVERAGE | SWAP(LONG) | SWAP(SHORT) | TRADE TIME (MON-FRI) |
|---|---|---|---|---|---|---|
| CLU5 | 31 | 1000 | 200 | None | None | 10:00-20:00 |
| CLV5 | 41 | 1000 | 200 | None | None | 10:00-20:00 |
| FLGU5 | 30 | 100 | 100 | None | None | 10:00-20:00 |
| FLGZ5 | 30 | 100 | 100 | None | None | 10:00-20:00 |
| GCQ25USD | 38 | 100 | 500 | None | None | 01:05-23:55 |
| GCZ25USD | 46 | 100 | 500 | None | None | 01:05-23:55 |
| LCOU5 | 41 | 1000 | 200 | None | None | 03:05-23:55 |
| LCOV5 | 31 | 1000 | 200 | None | None | 03:05-23:55 |
| LCOX5 | 31 | 1000 | 200 | None | None | 03:05-23:55 |
| NGQ5 | 110 | 10000 | 100 | None | None | 01:05-23:55 |
| NGU5 | 80 | 10000 | 100 | None | None | 01:05-23:55 |
| NGV5 | 80 | 1000 | 100 | None | None | 01:05-23:55 |
| SIU25USD | 33 | 5000 | 200 | None | None | 01:05-23:55 |
| UK100U5 | 450 | 10 | 100 | None | None | 01:05-23:55 |
FAQS
Frequently asked questions.
What is the difference between the Standard Account and other account types?
The Standard Account features standard lot sizes (100,000 units), variable spreads with zero commission, making it ideal for intermediate to advanced traders. Our Cent Account offers smaller lot sizes (1,000 units) perfect for beginners, while the Pro/ECN Account provides raw spreads from 0.0 pips with a small commission per lot, preferred by professional traders seeking the tightest possible pricing.
Can I use Expert Advisors (EAs) and automated trading strategies?
Absolutely! The Standard Account fully supports Expert Advisors (EAs), scalping, high-frequency trading, and hedging strategies. There are no restrictions on holding periods, trading styles, or automation tools. Both MT4 and MT5 platforms support 24/5 automated trading, and we offer VPS hosting options to ensure your EAs run uninterrupted even when your computer is off.
How long does it take to open an account and start trading?
Account registration takes just 2 minutes. Once you submit your verification documents (government-issued ID and proof of address), our compliance team typically reviews and approves your account within 24 hours on business days. After approval, you can deposit funds instantly via card or e-wallet and begin trading immediately.
What are the deposit and withdrawal options, and how long do they take? Deposit Options:
Credit/Debit Cards (Visa, Mastercard) - Instant Bank Wire Transfer - 1-3 business days E-Wallets (Skrill, Neteller, Perfect Money) - Instant Cryptocurrency (Bitcoin, USDT) - Varies Withdrawal Processing Times: E-Wallets: Same business day (2-4 hours) Credit/Debit Cards: 1-5 business days Bank Wire: 2-5 business days Cryptocurrency: Within 24 hours Wisuno does not charge fees for most deposit methods. E-wallet and card withdrawals are typically free above minimum thresholds.
What leverage can I use, and how does margin work?
Leverage options are flexible, typically ranging from 1:30 to 1:500, depending on your region, account balance, and regulatory requirements. Higher account balances may have reduced maximum leverage for risk management purposes. Margin is the amount of capital required to open a position, calculated as: Margin = (Contract Size × Lot Size) / Leverage Example: Trading 1 lot of EURUSD (100,000 units) with 1:100 leverage requires $1,000 margin. With 1:500 leverage, the same position requires only $200 margin. Your free margin is the remaining capital available for new trades.
Is my money safe? What security measures does Wisuno have?
Your security is our top priority. Wisuno implements multiple layers of protection: Segregated Client Funds - Your deposits are held in separate bank accounts, isolated from company operational funds Negative Balance Protection - You can never lose more than your deposit; we absorb any negative balance SSL Bank-Level Encryption - All transactions and data are encrypted to institutional standards Regulatory Compliance - We operate in accordance with international financial regulations Regular Third-Party Audits - Independent verification of our financial practices
What are swap rates and will I be charged for holding positions overnight?
Swap rates (or rollover fees) are overnight financing charges applied when you hold positions past 5:00 PM EST. They're based on the interest rate differential between the two currencies in a pair or the cost of financing for other instruments. Swap rates can be positive (you earn) or negative (you pay) All swap rates are clearly disclosed in your trading platform and our product specification document For short-term traders (scalpers/day traders), swaps typically don't apply as positions are closed within the same day Swaps are calculated on Wednesday for positions held over the weekend (triple swap) You can view real-time swap rates for all instruments directly in your MT4/MT5 platform before opening any position.
What should I do if I experience technical issues or need trading support?
Our multilingual support team is available 24/5 to assist you: Live Chat - Instant assistance via client portal or website (fastest response) Email - support@wisuno.com (response within 2-4 hours) Phone - International phone support (numbers listed in client portal) Help Center - Comprehensive FAQ and self-service knowledge base Common Issues We Can Help With: Login or password reset problems Platform installation and configuration Deposit/withdrawal questions Trade execution queries Account verification status Technical platform troubleshooting For automated trading, we also offer VPS hosting solutions to ensure your Expert Advisors run 24/7 without interruption. Contact support for VPS options and pricing.
Ready to Trade Like a Professional?
Open your Wisuno Standard Account today and access 100+ instruments with competitive spreads from 1.2 pips, lightning-fast execution, and zero commission trading—all backed by institutional-grade security and 24/5 expert support.